About 42 Delwood Place
YOUR OASIS AWAITS! Welcome to this FAMILY FRIENDLY home on a QUIET cul-de-sac.. You'll immediately be drawn to the curb appeal this home offers. Step inside & enter a world of style, functionality & modern flare. Soaring vaulted ceilings & endless natural light make this a cheerful home. The spacious kitchen is open to the dining room & large living room, which is complimented by a cozy gas fireplace. The kitchen features endless cabinet space, stainless steel appliance & timeless appointments. The main floor also features a unique front room, ideal for a reading nook or conversation space. 2 large bedrooms & a full bath complete the main level. Step upstairs to the spacious owner's suite, complete with a STUNNING spa-inspired ensuite. Downstairs is another bedroom, bathroom & large family room with a second fireplace! Step out back to the fenced backyard, complete with stunning multi-level deck, pergola & SWIM SPA! Located mere moments to schools & amenities, this home is built for family. Don't wait!
Features of 42 Delwood Place
MLS® # | E4419516 |
---|---|
Price | $535,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,385 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 42 Delwood Place |
---|---|
Area | St. Albert |
Subdivision | Deer Ridge (St. Albert) |
City | St. Albert |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0K9 |
Amenities
Amenities | Air Conditioner, Deck, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Golf Nearby, Landscaped, No Back Lane, Private Setting, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Muriel Martin |
---|---|
Middle | William D. Cuts |
High | Bellerose |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 24 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joel P Teeling Of MaxWell Polaris |
---|