Courtesy Of . Karanjot Singh Of RE/MAX Elite
About 2 Sturtz Holw
Welcome to your dream home in the desirable Southfork community of Leduc! This beautifully designed single-family home with modern living space, featuring 4 bedrooms and 3 bathrooms. Situated on a corner lot in a cul-de-sac, this home provides both privacy and a welcoming atmosphere. The open-concept layout seamlessly blends style and functionality, with kitchen cabinets extending to the ceiling, quartz countertops, and ample storage. The living and dining areas are perfect for entertaining or cozy family nights. 9 ft ceilings on both the main floor and basement create an airy feel. A separate entrance to the basement offers potential for additional living space or rental opportunities. Southfork offers community parks, winding pathways, lush green spaces, and beautiful water features, blending city living with natural tranquility.
Features of 2 Sturtz Holw
MLS® # | E4416479 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,623 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2 Sturtz Holw |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1M6 |
Amenities
Amenities | Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | None |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Corner Lot, Cul-De-Sac |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 5 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of . Karanjot Singh Of RE/MAX Elite |
---|