Courtesy Of Patrick D Fields and Lori A Cowie Of Real Broker
About 11 10931 83 Street
This charming end unit condo features an open-concept main level with a spacious kitchen, dining, and living area, all with beautiful hardwood flooring. Step outside to a generous balcony, perfect for relaxing or entertaining. The lower level offers a large bedroom, a well-appointed bathroom, and a convenient storage room. With separate entrances on both levels, access is easy, and the laundry room is just outside the lower-level door. Enjoy the convenience of one parking stall in the back, plus additional street parking. ALL UTILITIES ARE INCLUDED in the condo fee: heat power, and water. The building does have an 18+ policy, sorry - no kids! Easy access to downtown or the river valley! Why rent when you can own?
Features of 11 10931 83 Street
MLS® # | E4415515 |
---|---|
Price | $79,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 786 |
Acres | 0.00 |
Year Built | 1975 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Multi Level Apartment |
Status | Active |
Community Information
Address | 11 10931 83 Street |
---|---|
Area | Edmonton |
Subdivision | Cromdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1M2 |
Amenities
Amenities | Deck, Parking-Plug-Ins |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 3 |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 6th, 2024 |
---|---|
Days on Market | 19 |
Zoning | Zone 09 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $710 |
Listing Details
Office | Courtesy Of Patrick D Fields and Lori A Cowie Of Real Broker |
---|