Courtesy Of Robin V Hage Of MaxWell Polaris
About 260 Richfield Road
Cozy 2 bedroom townhouse backs on to a green belt the your dog will love. Loads of greenspace that connects with trails that seem endless. This bi-level has open ceilings with a wood finish and a fireplace to keep you warm on those chilly nights. This could be the practical solution to owning a home. Priced to sell with a quick possession date. There are 2 good sized bedrooms on the lower level. With steam washer and dryer. Granite counter tops throughout, wood cupboards. Rear deck backs on to a huge green belt. In this situation it may be cheaper to own than it is to rent.
Features of 260 Richfield Road
MLS® # | E4414639 |
---|---|
Price | $145,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 464 |
Acres | 0.00 |
Year Built | 1974 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 260 Richfield Road |
---|---|
Area | Edmonton |
Subdivision | Richfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 0K4 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas, Hot Water Tankless, Hot Wtr Tank-Energy Star, No Smoking Home, Parking-Plug-Ins, Parking-Visitor |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Backs Onto Park/Trees, Landscaped, Low Maintenance Landscape, No Back Lane, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 28 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $417 |
Listing Details
Office | Courtesy Of Robin V Hage Of MaxWell Polaris |
---|