Courtesy Of Mohit Dhunna and . Simranpreet Kaur Of Exp Realty
About N/A
Discover the charm of this stunning 2,133 sq. ft. home, perfectly situated west of Crystallina Nera. As you enter, you’re greeted by a warm foyer leading into a spacious open-concept living area with 9' ceilings and premium vinyl flooring. Entering the Kitchen, You will see a Highly Upgraded Kitchen with cabinets to the ceiling. The expansive great room includes a fireplace, ideal for cozy winter nights. Upstairs, you'll find a spacious bonus room and a convenient laundry area. The large master bedroom, situated at the back for added privacy, comes with a walk-in closet and a 5-piece ensuite. There are also two additional bedrooms and a 4-piece bathroom. The basement is ready for your customization and includes separate entrance. Live where convenience meets comfort—your home, just steps away from everything you need!
Features of N/A
MLS® # | E4412819 |
---|---|
Price | $579,998 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0V8 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 47 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mohit Dhunna and . Simranpreet Kaur Of Exp Realty |
---|