Courtesy Of Chaten S Grewal Of RE/MAX Excellence
About 2119 320 Clareview Station Drive
Located in Clareview Station, this main floor corner unit is exactly what you've been looking for! This unit features two great sized bedrooms, two full 4-piece bathrooms, a beautiful updated kitchen that leads into the family room, in-suite laundry & storage, as well as a wrap around patio. Close to any and all amenities you can think of, schools, shopping, restaurants, transportation, etc.
Features of 2119 320 Clareview Station Drive
MLS® # | E4411777 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 858 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 2119 320 Clareview Station Drive |
---|---|
Area | Edmonton |
Subdivision | Clareview Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0E5 |
Amenities
Amenities | Exercise Room, Patio, Storage-In-Suite |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 26th, 2024 |
---|---|
Days on Market | 58 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $431 |
Listing Details
Office | Courtesy Of Chaten S Grewal Of RE/MAX Excellence |
---|