Courtesy Of Ian Choi Of MaxWell Polaris
About 11307 10 Avenue
Discover abundant living space in this 2,030 sq ft 2-storey home in desirable Twin Brooks. Featuring 3 bedrooms plus a den (easily convertible to a 4th bedroom) on the upper level, and a fully finished basement with a family room, 4 pc bathroom, bedroom & den. Rooms for everyone. Enjoy hardwood flooring throughout the upper and main level and new vinyl plank in basement (2023). Recent upgrades, including newer shingles (2017), a new solar panels system for $20k that generates enough electricity to cover a significant portion of your annual usage, and some newer windows. How water tank and furnace (2017). New stove & washer(2023). Enjoy a tranquil retreat in the south-facing backyard, which backs onto a greenbelt. 3 blocks away from George Nicholson school. Easy access to Antohony Henday Drive, YMCA, park and ravine. Move-in Ready!
Features of 11307 10 Avenue
MLS® # | E4411756 |
---|---|
Price | $599,500 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,043 |
Acres | 0.00 |
Year Built | 1992 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11307 10 Avenue |
---|---|
Area | Edmonton |
Subdivision | Twin Brooks |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 6S2 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | October 26th, 2024 |
---|---|
Days on Market | 58 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|