Courtesy Of Kawaldeep Gill Of MaxWell Polaris
About 15124 28 St
Welcome to fully UPGRADED 2-story house on REGULAR LOT with 9 ft ceiling, offers 4 BEDROOMS and 3 full bathrooms. This 2163 sq/ft beautiful house features spacious entry at main floor. The main floor also features good sized bedroom with full bath, spacious kitchen, walk through pantry and good-sized dining area. The kitchen high end finishing with quartz counter tops, large Island, floor to ceiling cabinets, upgraded appliances which includes gas stove, flex refrigerator, in build-microwave. This house comes with large windows which gives access to natural light. The upper level has a generous bonus room. There is cozy master bedroom with attached 5-pc bath & walk-in closet. The upper level offers two additional spacious bedrooms and another 4-pc bath. Enjoy the added benefits of this home with its double attached garage, side entrance, basement bathroom rough ins and front &back yard landscaping. Enjoy access to amenities including a playground, schools, commercial
Features of 15124 28 St
MLS® # | E4411712 |
---|---|
Price | $569,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,163 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15124 28 St |
---|---|
Area | Edmonton |
Subdivision | Kirkness |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3Y7 |
Amenities
Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stacked Washer/Dryer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 59 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kawaldeep Gill Of MaxWell Polaris |
---|