Courtesy Of Leah-Mel Icalla Of MaxWell Polaris
About # 84 1804 70 Street Sw
Discover the perfect blend of style & function in this South Edmonton home.
Features of # 84 1804 70 Street Sw
MLS® # | E4410932 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,238 |
Acres | 0.05 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | # 84 1804 70 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0H4 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Club House, Hot Water Electric, Lake Privileges |
---|---|
Features | Air Conditioner, Carbon Monoxide Detectors, Club House, Hot Water Electric, Lake Privileges |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover, Water Softener, See Remarks, Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Partly Finished, See Remarks |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Lake Access Property, Landscaped |
Construction | Wood Frame |
School Information
Elementary | Michael Strembitsky School |
---|---|
Middle | Michael Strembitsky School |
High | J. Percy Page School |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.36 |
HOA Fees Freq. | Annually |
Condo Fee | $276 |
Listing Details
Office | Courtesy Of Leah-Mel Icalla Of MaxWell Polaris |
---|