Courtesy Of Darya M Pfund Of Easy List Realty
About 8714 160 Street
For more information, please click on "View Listing on Realtor Website". Welcome to this large (1303 sq.ft.) Meadowlark Park bungalow. Featuring 3 bedrooms and 2 bathrooms on the main floor (1 ensuite). The living room has a masonry fireplace and feature wall. The dining room with built in hutch and a large kitchen complete the main floor. Downstairs the developed basement adds extra living space with additional bedroom, bathroom and laundry/utility. Two large open concept rooms can serve as an office or large entertainment area. The landscaped yard is perfect for gardening, barbecues and family gatherings. An oversized double detached garage is insulated with a gas rough-in. Located in the highly desired neighbourhood of Meadowlark Park with easy access to shopping, schools, transit, parks, and numerous recreation facilities. Walking distance to malls, medical services, and Misericordia Hospital. This home is perfect for families, or anyone that works in the neighbourhood.
Features of 8714 160 Street
MLS® # | E4406184 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,303 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 8714 160 Street |
---|---|
Area | Edmonton |
Subdivision | Meadowlark Park (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 2H5 |
Amenities
Amenities | Detectors Smoke, Hot Water Natural Gas, Hot Wtr Tank-Energy Star, Low Flw/Dual Flush Toilet, No Smoking Home, Patio, Television Connection, Wall Unit-Built-In, Vacuum System-Roughed-In |
---|---|
Parking Spaces | 4 |
Parking | 2 Outdoor Stalls, Double Garage Detached, Insulated, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer - Energy Star |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Masonry |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Asphalt, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Paved Lane, Playground Nearby, Schools, Shopping Nearby, Vegetable Garden |
Roof | Asphalt Shingles |
Construction | Wood, Asphalt, Stucco, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Meadowlark |
---|---|
Middle | Stratford |
High | Jasper Place |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 102 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya M Pfund Of Easy List Realty |
---|